RRD Wavecult
The Wave Cult X•TechTM has the biggest potential to be used in a larger variety of waves, especially in choppy waters and onshore conditions. It has much more potential for jumps and early planing, this will give you more pure wave enjoyment.
Features: Different length on each volume 75, 80, 85, 90 lts. Rounded and wider outlines, tails and noses for easier allround sailing. Full double concave on a full V rail to rail configuration for smoother and easier carving performance. The Wave Cult X•TechTM has the biggest potential to be used in a larger variety of waves, especially in choppy waters and onshore conditions.
Technology: X•TechTM: EPS/Glass/SX 42 hi density sandwich foam covered by wood top and bottom/Biaxial Glass laminated in Custom Made process.
| Modell | Finne | Bredde | Seil | Vekt | Lengde | Price | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave Cult HC 65 | MFC 19.7 | 52 | 3.2 -4.7 | 6.2 | 234 | 12,999.00 | Add this item to cart | |||||||||||||||||||
| Wave Cult HC 70 | MFC 20.5 | 53.5 | 3.5 - 5.0 | 6.5 | 234 | 12,999.00 | Add this item to cart | |||||||||||||||||||
| Wave Cult HC 75 | MFC 21 | 54.5 | 3.7 - 5.3 | 6.6 | 234 | 12,999.00 | Add this item to cart | |||||||||||||||||||
| Wave Cult 75 | MFC 21.5 | 55.5 | 3.8 - 5.4 | 6.5 | 234 | 12,999.00 | Add this item to cart | |||||||||||||||||||
| Wave Cult 80 | MFC 22 | 57 | 4.0 - 5.5 | 6.6 | 236 | 12,999.00 | Add this item to cart | |||||||||||||||||||
| Wave Cult 85 | MFC 23 | 59 | 4.2 - 5.8 | 6.8 | 238 | 12,999.00 | Add this item to cart | |||||||||||||||||||
| Wave Cult 90 | MFC 24 | 62 | 4.7 - 6.3 | 7.1 | 240 | 12,999.00 | Add this item to cart |
