Vandal Reverb
A lighter construction layout, with xply in perimeter areas, keeps things
light, yet bomber.
• Extra high cut foot eliminates catching it during rotation and opens up
the true potential of duck moves.
• Dacron Luff panel provides flat profiles and a superior rig elasticity.
• Foldback tack patching and silicon batten bumpers keep stitching from
grinding on the asphalt.
• No seams below the foot batten give no chance for wear on board's
non-skid
• Heat pressed tack fairing with integral rigging handle protects boards
and feet.
• Super protect sock stitching head to tack keeps you out of the repair shop and on the water.
• Strap-On system keeps sails organized in the back of your pickup.
| Størrelse | Mast | Extender | Camber | Ideell mast | Bom | Topp | Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 426 | 26 | - | 400 | 175 | Fixed | 4,600.00 | Add this item to cart | ||||||||||||||||||
| 5.6 | 446 | 16 | - | 430 | 178 | fixed | 4,700.00 | Add this item to cart | ||||||||||||||||||
| 6.0 | 456 | 26 | - | Gaastra 100 RDM 430 | 186 | Fixed | 4,800.00 | Add this item to cart | ||||||||||||||||||
| 6.4 | 466 | 6 | - | Gaastra 460 RDM 100 | 196 | Fixed | 5,100.00 | Add this item to cart | ||||||||||||||||||
| 6.9 | 478 | 18 | - | Gaastra 460 RDM 100 | 205 | Fixed | 5,250.00 | Add this item to cart | ||||||||||||||||||
| 7.4 | 484 | 24 | - | Gaastra 460 RDM 100 | 217 | Fixed | 5,400.00 | Add this item to cart | ||||||||||||||||||
| 4.8 LE 4 Spiler | 413 | 13 | - | 413 | 159 | fixed | 4,700.00 | Add this item to cart | ||||||||||||||||||
| 5.2 LE | 424 | 24 | - | Gaastra 400 RDM 100 | 168 | Fixed | 4,800.00 | Add this item to cart |
